
Olympic stars Katie Hoff and Kate Ziegler headline nearly three dozen stars competing at this week's U.S. Championships in Indianapolis. (Jonathan Newton, The Washington Post)
At least 37 athletes from clubs in the Greater Washington and Baltimore regions will compete at the U.S. championships in Indianapolis that begin Tuesday.
The Curl-Burke Swim Club is sending seven swimmers; the Rockville-Montgomery Swim Club and The Fish, four each; and the (George) Mason Swim Team, three. The Eagle Swim Team in Owings Mills and the Green Terror Aquatic Club in Westminster will have two representatives, and the Mason Makos, one.
Sixteen swimmers, meanwhile, will compete under the North Baltimore Aquatic Club (NBAC) banner, including Olympic stars Michael Phelps, 24, and Katie Hoff, 20.
“It’s always been about personal bests and swimming in that environment and with those people and becoming better at it,” said Rockville-Montgomery Coach Dave Greene. “It’s about becoming accustomed to it and not as afraid of it, or intimidated.”
Nearly all of the up-and-comers will be trying to ignore the high-tech suit controversy that has rocked the sport in recent weeks. Though suits from 12 manufacturers will be available to all of the competitors, Curl-Burke, Rockville-Montgomery and NBAC are all Speedo-sponsored teams. Speedo hasn’t made any of the most controversial new suits.
“I think it’s going to be real interesting,” Curl-Burke Coach Pete Morgan said. “Athletes will be looking at what’s available and what’s fast, but we’re a Speedo team.”
A pair of NBAC up-and-comers, Elizabeth Pelton, 15, and Felicia Lee, 17, are each entered in five events; Pelton has a shot to make the world championship team in the 200 individual medley, where her entry time ranks fourth overall, and the 200 back, where she is fifth. In the 100 back, she is ranked eighth. Lee’s best event in the 100 fly; she is ranked 10th.
Phelps and Hoff lead a trio of athletes competing in four events. After winning eight golds in the Olympics, Phelps has pared down his program and turned his focus on speed events; he will compete in the 100 and 200 freestyle and the 100 and 200 fly, giving up the individual medleys in which he has been so dominant. Hoff also is giving the individual medley a rest; she will swim in the 100, 200, 400 and 800 freestyle.
NBAC’s Austin Surhoff, 18, the son of former Orioles player B.J., also will tackle four events (100 and 200 back and 200 and 400 individual medley), with his best entry time an 11th-best in the 200 individual medley.
Seven athletes will try their hand in three events. Olympic star Kate Ziegler, 21, will swim the 200, 400 and 800 freestyle for The Fish. For Curl-Burke, Kristen Beales, 21, will swim the 400 individual medley and 400 and 800 free; Mei Christensen, 20, the 100 and 200 back and 50 free; and Elizabeth Kemp, 21, the 50, 100 and 200 free.
For Rockville-Montgomery, Eric Friedland, 19, will compete in the 200 medley and 100 and 200 breast, and Andrew Relihan, 19, the 200 back and 200 and 400 medley. Ashley Danner, 18, of Mason Swim Team will compete in the 200 medley and the 100 and 200 breast. Former George Mason swimmer Thomas Koucheravy will compete in just two events, the 400 and 1,500 free, but he has the fifth-best entry time in the 1,500 so could squeeze onto the world championship team.
The top two finishers in each event will win places on the U.S. team that goes to the world championships.
Ziegler and Hoff will square off in what should be a fascinating trio of races, the 200, 400 and 800 freestyles. They will be joined in the latter two races by Mission Viejo’s Chloe Sutton, 17, who trained with Ziegler at The Fish for a couple of years.
For a complete list of swimmers representing local clubs, see below. If we missed anyone, please drop us a comment and we will update the list. Please note that we mostly included locals who are currently swimming for local teams and identified themselves with that association on their entry forms. We will update the list to include local swimmers competing for their college programs as we learn about them.
| Men’s 50 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 38 | Giles Smith | 17 | Eagle Swim Team | 23.21 |
| Women’s 50 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 34 | Christie Raleigh | 22 | North Baltimore | 26.17 |
| 48 | Elizabeth Pelton | 15 | North Baltimore | 26.29 |
| 61 | Mei Christensen | 20 | Curl Burke | 22.42Y |
| 66 | Elizabeth Kemp | 21 | Curl Burke | 22.79Y |
| 68 | Bethany Adams | 17 | GTAC | 22.80Y |
| Men’s 100 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Michael Phelps | 24 | North Baltimore | 47.5 |
| Women’s 100 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 6 | Kathryn Hoff | 20 | North Baltimore | 54.28 |
| 25 | Elizabeth Pelton | 15 | North Baltimore | 56.00 |
| 46 | Felicia Lee | 17 | North Baltimore | 56.75 |
| 54 | Elizabeth Kemp | 21 | Curl Burke | 56.94 |
| Men’s 100 Back | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 29 | Austin Surhoff | 18 | North Baltimore | 56.97 |
| Women’s 100 Back | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 8 | Elizabeth Pelton | 15 | North Baltimore | 1:01.34 |
| 19 | Mei Christensen | 20 | Curl Burke | 1:02.52 |
| 32 | Felicia Lee | 17 | North Baltimore | 1:03.48 |
| 65 | Lauren Smart | 19 | U. Va. | 54.48Y |
| Men’s 100 Breast | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 12 | Eric Friedland | 19 | Rockville Montgomery | 1:03.03 |
| 32 | Eric Knight | 22 | Mason Swim | 54.05Y |
| Women’s 100 Breast | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 20 | Ellyn Baumgardner | 18 | Curl Burke | 1:10.51 |
| 23 | Ashley Danner | 18 | Mason Swim | 1:10.82 |
| 34 | Katherine McDonnell | 21 | U. Va. | 1:11.33 |
| 54 | Colleen Haase | 20 | U. Ga. | 59.67Y |
| 68 | Jennifer Wilson | 18 | Curl Burke | 1:01.96Y |
| 72 | Bethany Adams | 17 | GTAC | 1:02.08Y |
| Men’s 100 Fly | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Michael Phelps | 24 | North Baltimore | 50.58 |
| 20 | Todd Patrick | 24 | Una NBAC | 54.36 |
| 21 | Sean Fletcher | 17 | Mason Makos | 54.40 |
| Women’s 100 Fly | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 10 | Felicia Lee | 17 | North Baltimore | 59.41 |
| 19 | Katherine Sieben | 20 | NOVA of Virginia/Richmond | 1:00.38 |
| 20 | Christie Raleigh | 22 | North Baltimore | 1:01.16 |
| 42 | Lauren Smart | 19 | U. Va. | 1:01.33 |
| 45 | Elizabeth Shaw | 20 | U. Va. | 1:01.37 |
| 26 | Suzanne Schwee | 19 | Curl Burke | 53.71Y |
| Men’s 200 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Michael Phelps | 24 | North Baltimore | 1:42.96 |
| 31 | John Azar | 21 | U. Va. | 1:51.42 |
| 66 | Eric Knight | 22 | Mason Swim | 1:36.35Y |
| Women’s 200 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 1:55.78 |
| 13 | Kate Ziegler | 21 | The Fish | 1:59.23 |
| 58 | Jenna Harris | 21 | U. Va. | 2:02.90 |
| 58 | Elizabeth Kemp | 21 | Curl Burke | 2:02.90 |
| Men’s 200 Back | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 16 | Austin Surhoff | 18 | North Baltimore | 2:02.14 |
| 38 | Andrew Relihan | 19 | Rockville Montgomery | 1:44.52Y |
| Women’s 200 Back | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 5 | Elizabeth Pelton | 15 | North Baltimore | 2:10.25 |
| 22 | Mei Christensen | 20 | Curl Burke | 2:14.60 |
| 36 | Meredith Monroe | 20 | Curl Burke | 2:15.93 |
| 45 | Camryne Morris | 14 | North Baltimore | 2:15.97 |
| 60 | Lauren Smart | 19 | U. Va. | 1:55.82Y |
| 72 | Nicole LaPere | 20 | NOVA of Virginia/Richmond | 1:58.00Y |
| Men’s 200 Breast | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 7 | Eric Friedland | 19 | Rockville Montgomery | 2:15.81 |
| Women’s 200 Breast | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 22 | Katherine McDonnell | 21 | U. Va. | 2:32.90 |
| 42 | Ashley Danner | 18 | Mason Swim | 2:32.16 |
| 48 | Colleen Haase | 20 | U. Ga. | 2:08.63Y |
| Men’s 200 Fly | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Michael Phelps | 24 | North Baltimore | 1:52.03 |
| 21 | Todd Patrick | 24 | Una NBAC | 2:01.56 |
| 23 | Mark Meyer | 19 | Una RMSC | 2:01.91 |
| Women’s 200 Fly | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 11 | Felicia Lee | 17 | North Baltimore | 2:11.11 |
| 21 | Kailey Morris | 21 | North Baltimore | 2:13.35 |
| 32 | Patricia Descenza | 21 | U. Md. | 2:14.58 |
| 36 | Andrea Staub | 17 | North Baltimore | 2:15.50 |
| 63 | Jennifer Vogel | 21 | U. Md. | 1:55.81Y |
| 67 | Suzanne Schwee | 19 | Curl Burke | 1:57.63Y |
| 71 | Brooke Golden | 19 | GTAC | 1:58.32Y |
| Men’s 200 IM | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 11 | Austin Surhoff | 18 | North Baltimore | 2:02.51 |
| 62 | Andrew Relihan | 19 | Rockville Montgomery | 1:46.03Y |
| 63 | Timothy Hayes | 20 | U. Va. | 1:46.56Y |
| 67 | Eric Friedland | 19 | Rockville Montgomery | 1:47.42 |
| Women’s 200 IM | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 4 | Elizabeth Pelton | 15 | North Baltimore | 2:12.07 |
| 18 | Felicia Lee | 17 | North Baltimore | 2:15.82 |
| 33 | Ashley Danner | 18 | Mason Swim | 2:18.18 |
| 46 | Elizabeth Shaw | 20 | U. Va. | 2:19.00 |
| 56 | Andrea Staub | 17 | North Baltimore | 2:19.58 |
| 59 | Katherine McDonnell | 21 | U. Va. | 1:57.82Y |
| Men’s 400 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 16 | Thomas Koucheravy | 24 | Mason Swim | 3:55.18 |
| 39 | Andrew Cosgarea | 16 | North Baltimore | 3:59.06 |
| 48 | Matthew Benecki | 18 | The Fish | 3:59.71 |
| Women’s 400 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 4:02.20 |
| 2 | Kate Ziegler | 21 | The Fish | 4:03.92 |
| 6 | Chloe Sutton | 17 | Mission Viejo Na | 4:08.94 |
| 39 | Kailey Morris | 21 | North Baltimore | 4:18.12 |
| 46 | Kelly Offutt | 16 | North Baltimore | 4:18.72 |
| 58 | Kristen Beales | 21 | Curl Burke | 4:42.87Y |
| 62 | Meredith Budner | 20 | Rockville Montgomery | 4:44.87Y |
| Men’s 400 IM | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 12 | Austin Surhoff | 18 | North Baltimore | 4:24.07 |
| 18 | Brennan Morris | 18 | North Baltimore | 4:25.81 |
| 25 | Bryan Offutt | 17 | North Baltimore | 4:27.29 |
| 39 | Andrew Relihan | 19 | Rockville Montgomery | 3:48.40Y |
| 47 | Andrew Brake* | 20 | Curl Burke | 3:50.77Y |
| Women’s 400 IM | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 22 | Kailey Morris | 21 | North Baltimore | 4:49.89 |
| 32 | Willa Wang | 14 | North Baltimore | 4:51.50 |
| 53 | Kristen Beales | 21 | Curl Burke | 4:54.15 |
| 54 | Andrea Staub | 17 | North Baltimore | 4:54.52 |
| 76 | Meredith Budner | 20 | Rockville Montgomery | 4:15.00Y |
| Women’s 800 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 8:19.70 |
| 2 | Kate Ziegler | 21 | The Fish | 8:25.38 |
| 3 | Chloe Sutton | 17 | Mission Viejo Na | 8:27.60 |
| 31 | Camryne Morris | 14 | North Baltimore | 8:49.34 |
| 36 | Kristen Beales | 21 | Curl Burke | 9:43.93Y |
| 39 | Meredith Budner | 20 | Rockville Montgomery | 9:46.49Y |
| 44 | Natalie Beale | 15 | North Baltimore | 9:52.05Y |
| 49 | Jenna Harris | 21 | U. Va. | 9:54.74Y |
| 50 | Rebecca Flora | 17 | Eagle Swim Team | 9:55.14Y |
| 53 | Willa Wang | 14 | North Baltimore | 9:56.37Y |
| 60 | Lauren Hine | 15 | North Baltimore | 9:57.94Y |
| Men’s 1500 Free | ||||
| Event Rank | Name | Age | Affiliation | Seed Time |
| 5 | Thomas Koucheravy | 24 | Mason Swim | 15:16.38 |
| 22 | Brennan Morris | 18 | North Baltimore | 15:38.88 |
| 25 | Andrew Cosgarea | 16 | North Baltimore | 15:41.71 |
| 40 | Matthew Benecki | 18 | The Fish | 15:24.49Y |
| 62 | Adam Pennington | 16 | The Fish | 15:24.49Y |
Tags: Eric Friedland, Michael Phelps




stats corner
There are also 2 swimmers from Green Terror Aquatic Club, based in Westminster, MD, that are swimming at Nationals
Bethany Adams – 17 – GTAC – 100 Breast (Seeded 72, Time 1:02.08Y) and 50 Free (seeded 68, Time 22.80Y). She’s attending the Univ of Texas on a swimming scholarship next year (same as Austin Surhoff from NBAC). Texas was ranked as the 2nd best recruiting class in the country by collegeswimming.com
Brooke Golden – 19 – GTAC – 200 Fly (seeded 71, time 1:58.32Y). She attends Towson University.
Thanks Paul. We’ll add them to the story and the chart.
This website is terrific. Thanks to The Post, Amy and all the other people working on it. I sent a note about it to the USA Swimming Headquarters in Colorado Springs. Keep up the good work.
Anyone know why Matt Mclean ( UVA/Potomac Falls) is not swimming at this meet?
McLean has mono according to other blogs I have read
Amy,
There are two local swimmers participating from QDD Swimming (Manassas). Peter Benner is swimming the 200IM and Kameron Ansley is swimming the 200 Fly.
Thanks so much. We’ll add them by tomorrow!
Kudos from one braniac to another.