There are dozens of local swimmers participating in the 2009 ConocoPhillips USA Swimming National Championships this year. Keep abreast of their results with this chart.
| Men’s 50 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 38 | Giles Smith | 17 | Eagle Swim Team | 23.21 | 23.59 (43) | |
| Women’s 50 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 34 | Christie Raleigh | 22 | North Baltimore | 26.17 | 25.96 (16) | 25.72 (B4) |
| 37 | Katherine Radloff | 20 | Arlington Aquatics | 26.19 | 26.29 (36) | |
| 48 | Elizabeth Pelton | 15 | North Baltimore | 26.29 | 26.86 (64) | |
| 61 | Mei Christensen | 20 | Curl Burke | 22.42Y | 26.65 (54) | |
| 66 | Elizabeth Kemp | 21 | Curl Burke | 22.79Y | 26.52 (48) | |
| 68 | Bethany Adams | 17 | GTAC | 22.80Y | 26.85 (63) | |
| Men’s 100 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Michael Phelps | 24 | North Baltimore | 47.5 | DNC | |
| Women’s 100 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 6 | Kathryn Hoff | 20 | North Baltimore | 54.28 | DNC | |
| 25 | Elizabeth Pelton | 15 | North Baltimore | 56.00 | 57.10 (41) | |
| 41 | Katherine Radloff | 20 | Arlington Aquatics | 56.63 | 56.06 (18) | 56.08 (C3) |
| 46 | Felicia Lee | 17 | North Baltimore | 56.75 | 56.65 (31) | |
| 54 | Elizabeth Kemp | 21 | Curl Burke | 56.94 | 56.60 (28) | |
| Men’s 100 Back | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 29 | Austin Surhoff | 18 | North Baltimore | 56.97 | 56.63 (20) | 56.27 (C3) |
| Women's 100 Back | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 8 | Elizabeth Pelton | 15 | North Baltimore | 1:01.34 | 1:01.11 (4) | 1:00.66 (A2) |
| 19 | Mei Christensen | 20 | Curl Burke | 1:02.52 | 1:00.97 (3) | 1:01.16 (A5) |
| 32 | Felicia Lee | 17 | North Baltimore | 1:03.48 | 1:02.53 (17) | 1:02.58 (C1) |
| 65 | Lauren Smart | 19 | U. Va. | 54.48Y | 1:03.61 (29) | |
| Men's 100 Breast | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 12 | Eric Friedland | 19 | Rockville Montgomery | 1:03.03 | 1:03.20 (17) | 1:02.67 (C1) |
| 32 | Eric Knight | 22 | Mason Swim | 54.05Y | 1:04.96 (28) | |
| Women’s 100 Breast | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 20 | Ellyn Baumgardner | 18 | Curl Burke | 1:10.51 | 1:11.71 (26) | 1:10.73 (C4) |
| 23 | Ashley Danner | 18 | Mason Swim | 1:10.82 | 1:11.26 (23) | 1:11.34 (C7) |
| 34 | Katherine McDonnell | 21 | U. Va. | 1:11.33 | 1:13.62 (46) | |
| 54 | Colleen Haase | 20 | U. Ga. | 59.67Y | 1:11.74 (27) | |
| 68 | Jennifer Wilson | 18 | Curl Burke | 1:01.96Y | 1:11.99 (30) | |
| 72 | Bethany Adams | 17 | GTAC | 1:02.08Y | 1:15.31 (65) | |
| Men’s 100 Fly | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Michael Phelps | 24 | North Baltimore | 50.58 | 51.17 (1) | 50.22 (A1) WR |
| 20 | Todd Patrick | 24 | Una NBAC | 54.36 | 53.99 (17) | 53.56 (C2) |
| 21 | Sean Fletcher | 17 | Mason Makos | 54.40 | 53.99 (19) | 54.98 (C8) |
| Women's 100 Fly | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 10 | Felicia Lee | 17 | North Baltimore | 59.41 | 58.79 (6) | 58.53 (A6) |
| 19 | Katherine Sieben | 20 | NOVA of Virginia/Richmond | 1:00.38 | 1:00.61 (19) | 1:00.56 (C4) |
| 20 | Christie Raleigh | 22 | North Baltimore | 1:01.16 | 1:00.94 (21) | 1:01.70 (C8) |
| 42 | Lauren Smart | 19 | U. Va. | 1:01.33 | 1:01.39 (36) | |
| 45 | Elizabeth Shaw | 20 | U. Va. | 1:01.37 | 1:01.54 (39) | |
| 26 | Suzanne Schwee | 19 | Curl Burke | 53.71Y | 1:02.95 (49) | |
| Men’s 200 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Michael Phelps | 24 | North Baltimore | 1:42.96 | 1:46.31 (1) | 1:44.23 (A1) |
| 31 | John Azar | 21 | U. Va. | 1:51.42 | 1:52.09 (37) | |
| 66 | Eric Knight | 22 | Mason Swim | 1:36.35Y | 1:56.43 (60) | |
| Women’s 200 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 1:55.78 | 1:59.40 (6) | 1:59.59 (A8) |
| 13 | Kate Ziegler | 21 | The Fish | 1:59.23 | DNC | |
| 58 | Jenna Harris | 21 | U. Va. | 2:02.90 | 2:04.45 (61) | |
| 58 | Elizabeth Kemp | 21 | Curl Burke | 2:02.90 | 2:04.32 (58) | |
| Men’s 200 Back | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 16 | Austin Surhoff | 18 | North Baltimore | 2:02.14 | 2:02.14 (14) | 2:01.19 (B4) |
| 38 | Andrew Relihan | 19 | Rockville Montgomery | 1:44.52Y | 2:04.28 (25) | 2:05.18 (C7) |
| Women’s 200 Back | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 5 | Elizabeth Pelton | 15 | North Baltimore | 2:10.25 | 2:09.72 (2) | 2:09.19 (A2) |
| 22 | Mei Christensen | 20 | Curl Burke | 2:14.60 | 2:12.98 (8) | 2:12.28 (A7) |
| 36 | Meredith Monroe | 20 | Curl Burke | 2:15.93 | 2:15.61 (20) | 2:15.03 (C3) |
| 45 | Camryne Morris | 14 | North Baltimore | 2:15.97 | ||
| 60 | Lauren Smart | 19 | U. Va. | 1:55.82Y | 2:16.69 (29) | |
| 72 | Nicole LaPere | 20 | NOVA of Virginia/Richmond | 1:58.00Y | 2:17.91 (38) | |
| Men’s 200 Breast | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 7 | Eric Friedland | 19 | Rockville Montgomery | 2:15.81 | 2:19.31 (20) | |
| Women’s 200 Breast | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 22 | Katherine McDonnell | 21 | U. Va. | 2:32.90 | 2:39.51 (39) | |
| 42 | Ashley Danner | 18 | Mason Swim | 2:32.16 | 2:43.62 (50) | |
| 48 | Colleen Haase | 20 | U. Ga. | 2:08.63Y | 2:41.87 (47) | |
| Men’s 200 Fly | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Michael Phelps | 24 | North Baltimore | 1:52.03 | 1:55.36 (1) | 1:52.76 (A1) |
| 21 | Todd Patrick | 24 | Una NBAC | 2:01.56 | 1:59.29 (7) | 1:59.20 (A8) |
| 23 | Mark Meyer | 19 | Una RMSC | 2:01.91 | 2:03.67 (22) | 2:04.96 (C6) |
| Women’s 200 Fly | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 11 | Felicia Lee | 17 | North Baltimore | 2:11.11 | 2:12.49 (12) | 2:10.56 (B2) |
| 21 | Kailey Morris | 21 | North Baltimore | 2:13.35 | 2:13.94 (14) | 2:12.68 (B) |
| 32 | Patricia Descenza | 21 | U. Md. | 2:14.58 | 2:16.26 (28) | |
| 36 | Andrea Staub | 17 | North Baltimore | 2:15.50 | 2:18.38 (47) | |
| 39 | Kameron Ansley | 17 | QDD Swim Team | 2:15.58 | 2:19.95 (61) | |
| 63 | Jennifer Vogel | 21 | U. Md. | 1:55.81Y | ||
| 67 | Suzanne Schwee | 19 | Curl Burke | 1:57.63Y | 2:18.27 (43) | |
| 71 | Brooke Golden | 19 | GTAC | 1:58.32Y | 2:16.64 (31) | |
| Men’s 200 IM | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 4 | Todd Patrick | 24 | Una NBAC | 2:00.87 | 2:03.94 (16) | 2:01.80 (B1) |
| 11 | Austin Surhoff | 18 | North Baltimore | 2:02.51 | 2:03.46 (13) | 2:02.87 (B7) |
| 23 | Peter Benner | 19 | QDD Swim Team | 2:04.71 | 2:05.82 (33) | |
| 62 | Andrew Relihan | 19 | Rockville Montgomery | 1:46.03Y | 2:06.88 (40) | |
| 63 | Timothy Hayes | 20 | U. Va. | 1:46.56Y | 2:08.61 (54) | |
| 67 | Eric Friedland | 19 | Rockville Montgomery | 1:47.42 | DNC | |
| Women's 200 IM | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 4 | Elizabeth Pelton | 15 | North Baltimore | 2:12.07 | 2:11.75 (4) | 2:11.03 (A2) |
| 18 | Felicia Lee | 17 | North Baltimore | 2:15.82 | DNC | |
| 33 | Ashley Danner | 18 | Mason Swim | 2:18.18 | 2:24.35 (66) | |
| 46 | Elizabeth Shaw | 20 | U. Va. | 2:19.00 | 2:24.71 (68) | |
| 56 | Andrea Staub | 17 | North Baltimore | 2:19.58 | 2:20.19 (53) | |
| 59 | Katherine McDonnell | 21 | U. Va. | 1:57.82Y | 2:22.30 (62) | |
| Men's 400 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 16 | Thomas Koucheravy | 24 | Mason Swim | 3:55.18 | 3:59.63 (35) | |
| 39 | Andrew Cosgarea | 16 | North Baltimore | 3:59.06 | 3:57.73 (27) | |
| 48 | Matthew Benecki | 18 | The Fish | 3:59.71 | 4:06.70 (56) | |
| Women's 400 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 4:02.20 | 4:10.79 (2) | 4:12.34 (A6) |
| 2 | Kate Ziegler | 21 | The Fish | 4:03.92 | DNC | |
| 6 | Chloe Sutton | 17 | Mission Viejo Na | 4:08.94 | 4:12.01 (6) | 4:07.20 (A2) |
| 39 | Kailey Morris | 21 | North Baltimore | 4:18.12 | 4:13.29 (9) | 4:14.06 (B4) |
| 46 | Kelly Offutt | 16 | North Baltimore | 4:18.72 | 4:22.00 (43) | |
| 58 | Kristen Beales | 21 | Curl Burke | 4:42.87Y | 4:22.91 (45) | |
| 62 | Meredith Budner | 20 | Rockville Montgomery | 4:44.87Y | 4:23.02 (46) | |
| Men’s 400 IM | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 12 | Austin Surhoff | 18 | North Baltimore | 4:24.07 | 4:28.70 (20) | |
| 18 | Brennan Morris | 18 | North Baltimore | 4:25.81 | 4:23.99 (10) | 4:19.26 (B1) |
| 25 | Bryan Offutt | 17 | North Baltimore | 4:27.29 | 4:27.53 (18) | 4:23.96 (C2) |
| 39 | Andrew Relihan | 19 | Rockville Montgomery | 3:48.40Y | 4:38.01 (47) | |
| 47 | Andrew Brake | 20 | Curl Burke | 3:50.77Y | DNC | |
| Women’s 400 IM | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 22 | Kailey Morris | 21 | North Baltimore | 4:49.89 | 4:49.77 (16) | ![]() ![]() 4:54.30 (C8) |
| 32 | Willa Wang | 14 | North Baltimore | 4:51.50 | DSQ | |
| 53 | Kristen Beales | 21 | Curl Burke | 4:54.15 | 4:59.55 (58) | |
| 54 | Andrea Staub | 17 | North Baltimore | 4:54.52 | 5:02.71 (64) | |
| 76 | Meredith Budner | 20 | Rockville Montgomery | 4:15.00Y | 5:03.99 (68) | |
| Women’s 800 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 1 | Kathryn Hoff | 20 | North Baltimore | 8:19.70 | ||
| 2 | Kate Ziegler | 21 | The Fish | 8:25.38 | ||
| 3 | Chloe Sutton | 17 | Mission Viejo Na | 8:27.60 | 8:29.55 (1) | 8:29.34 (1) |
| 31 | Camryne Morris | 14 | North Baltimore | 8:49.34 | 8:52.36 (23) | |
| 36 | Kristen Beales | 21 | Curl Burke | 9:43.93Y | 8:57.67 (36) | |
| 39 | Meredith Budner | 20 | Rockville Montgomery | 9:46.49Y | 9:04.07 (53) | |
| 44 | Natalie Beale | 15 | North Baltimore | 9:52.05Y | 9:05.18 (56) | |
| 49 | Jenna Harris | 21 | U. Va. | 9:54.74Y | 8:53.26 (27) | |
| 50 | Rebecca Flora | 17 | Eagle Swim Team | 9:55.14Y | 9:12.52 (63) | |
| 53 | Willa Wang | 14 | North Baltimore | 9:56.37Y | 8:53.49 (28) | |
| 60 | Lauren Hine | 15 | North Baltimore | 9:57.94Y | 8:54.6 (30) | |
| Men’s 1500 Free | ||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time |
| 5 | Thomas Koucheravy | 24 | Mason Swim | 15:16.38 | 15:32.56 (14) | |
| 22 | Brennan Morris | 18 | North Baltimore | 15:38.88 | 15:17.39 (4) | 15:13.47 (2) |
| 25 | Andrew Cosgarea | 16 | North Baltimore | 15:41.71 | 15:32.43 (13) | |
| 40 | Matthew Benecki | 18 | The Fish | 15:24.49Y | 16:28.60 (60) | |
| 62 | Adam Pennington | 16 | The Fish | 15:24.49Y | 17:15.15 (61) | |
| 62 | Michael Flach | 18 | The Fish | 15:24.49Y | 16:21.04 (56) | |
There are dozens of local swimmers participating in the 2009 ConocoPhillips USA Swimming National Championships this year. Keep abreast of their results with this chart.
| Men’s 50 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 38 | Giles Smith | 17 | Eagle Swim Team | 23.21 | |||
| Women’s 50 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 34 | Christie Raleigh | 22 | North Baltimore | 26.17 | |||
| 37 | Katherine Radloff | 20 | Arlington Aquatics | 26.19 | |||
| 48 | Elizabeth Pelton | 15 | North Baltimore | 26.29 | |||
| 61 | Mei Christensen | 20 | Curl Burke | 22.42Y | |||
| 66 | Elizabeth Kemp | 21 | Curl Burke | 22.79Y | |||
| 68 | Bethany Adams | 17 | GTAC | 22.80Y | |||
| Men’s 100 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Michael Phelps | 24 | North Baltimore | 47.5 | |||
| Women’s 100 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 6 | Kathryn Hoff | 20 | North Baltimore | 54.28 | |||
| 25 | Elizabeth Pelton | 15 | North Baltimore | 56.00 | |||
| 41 | Katherine Radloff | 20 | Arlington Aquatics | 56.63 | |||
| 46 | Felicia Lee | 17 | North Baltimore | 56.75 | |||
| 54 | Elizabeth Kemp | 21 | Curl Burke | 56.94 | |||
| Men’s 100 Back | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 29 | Austin Surhoff | 18 | North Baltimore | 56.97 | |||
| Women's 100 Back | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 8 | Elizabeth Pelton | 15 | North Baltimore | 1:01.34 | |||
| 19 | Mei Christensen | 20 | Curl Burke | 1:02.52 | |||
| 32 | Felicia Lee | 17 | North Baltimore | 1:03.48 | |||
| 65 | Lauren Smart | 19 | U. Va. | 54.48Y | |||
| Men's 100 Breast | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 12 | Eric Friedland | 19 | Rockville Montgomery | 1:03.03 | 1:03.20 (17) | 1:02.67 (C1) | |
| 32 | Eric Knight | 22 | Mason Swim | 54.05Y | 1:04.96 (28) | ||
| Women’s 100 Breast | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 20 | Ellyn Baumgardner | 18 | Curl Burke | 1:10.51 | |||
| 23 | Ashley Danner | 18 | Mason Swim | 1:10.82 | |||
| 34 | Katherine McDonnell | 21 | U. Va. | 1:11.33 | |||
| 54 | Colleen Haase | 20 | U. Ga. | 59.67Y | |||
| 68 | Jennifer Wilson | 18 | Curl Burke | 1:01.96Y | |||
| 72 | Bethany Adams | 17 | GTAC | 1:02.08Y | |||
| Men’s 100 Fly | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Michael Phelps | 24 | North Baltimore | 50.58 | |||
| 20 | Todd Patrick | 24 | Una NBAC | 54.36 | |||
| 21 | Sean Fletcher | 17 | Mason Makos | 54.40 | |||
| Women's 100 Fly | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 10 | Felicia Lee | 17 | North Baltimore | 59.41 | 58.79 (6) | 58.53 (A6) | |
| 19 | Katherine Sieben | 20 | NOVA of Virginia/Richmond | 1:00.38 | 1:00.61 (19) | 1:00.56 (C4) | |
| 20 | Christie Raleigh | 22 | North Baltimore | 1:01.16 | 1:00.94 (21) | 1:01.70 (C8) | |
| 42 | Lauren Smart | 19 | U. Va. | 1:01.33 | 1:01.39 (36) | ||
| 45 | Elizabeth Shaw | 20 | U. Va. | 1:01.37 | 1:01.54 (39) | ||
| 26 | Suzanne Schwee | 19 | Curl Burke | 53.71Y | 1:02.95 (49) | ||
| Men’s 200 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Michael Phelps | 24 | North Baltimore | 1:42.96 | |||
| 31 | John Azar | 21 | U. Va. | 1:51.42 | |||
| 66 | Eric Knight | 22 | Mason Swim | 1:36.35Y | |||
| Women’s 200 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Kathryn Hoff | 20 | North Baltimore | 1:55.78 | |||
| 13 | Kate Ziegler | 21 | The Fish | 1:59.23 | |||
| 58 | Jenna Harris | 21 | U. Va. | 2:02.90 | |||
| 58 | Elizabeth Kemp | 21 | Curl Burke | 2:02.90 | |||
| Men’s 200 Back | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 16 | Austin Surhoff | 18 | North Baltimore | 2:02.14 | |||
| 38 | Andrew Relihan | 19 | Rockville Montgomery | 1:44.52Y | |||
| Women’s 200 Back | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 5 | Elizabeth Pelton | 15 | North Baltimore | 2:10.25 | |||
| 22 | Mei Christensen | 20 | Curl Burke | 2:14.60 | |||
| 36 | Meredith Monroe | 20 | Curl Burke | 2:15.93 | |||
| 45 | Camryne Morris | 14 | North Baltimore | 2:15.97 | |||
| 60 | Lauren Smart | 19 | U. Va. | 1:55.82Y | |||
| 72 | Nicole LaPere | 20 | NOVA of Virginia/Richmond | 1:58.00Y | |||
| Men’s 200 Breast | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 7 | Eric Friedland | 19 | Rockville Montgomery | 2:15.81 | |||
| Women’s 200 Breast | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 22 | Katherine McDonnell | 21 | U. Va. | 2:32.90 | |||
| 42 | Ashley Danner | 18 | Mason Swim | 2:32.16 | |||
| 48 | Colleen Haase | 20 | U. Ga. | 2:08.63Y | |||
| Men’s 200 Fly | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Michael Phelps | 24 | North Baltimore | 1:52.03 | |||
| 21 | Todd Patrick | 24 | Una NBAC | 2:01.56 | |||
| 23 | Mark Meyer | 19 | Una RMSC | 2:01.91 | |||
| Women’s 200 Fly | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 11 | Felicia Lee | 17 | North Baltimore | 2:11.11 | |||
| 21 | Kailey Morris | 21 | North Baltimore | 2:13.35 | |||
| 32 | Patricia Descenza | 21 | U. Md. | 2:14.58 | |||
| 36 | Andrea Staub | 17 | North Baltimore | 2:15.50 | |||
| 63 | Jennifer Vogel | 21 | U. Md. | 1:55.81Y | |||
| 67 | Suzanne Schwee | 19 | Curl Burke | 1:57.63Y | |||
| 71 | Brooke Golden | 19 | GTAC | 1:58.32Y | |||
| Men’s 200 IM | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 11 | Austin Surhoff | 18 | North Baltimore | 2:02.51 | |||
| 62 | Andrew Relihan | 19 | Rockville Montgomery | 1:46.03Y | |||
| 63 | Timothy Hayes | 20 | U. Va. | 1:46.56Y | |||
| 67 | Eric Friedland | 19 | Rockville Montgomery | 1:47.42 | |||
| Women's 200 IM | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 4 | Elizabeth Pelton | 15 | North Baltimore | 2:12.07 | 2:11.75 (4) | 1:38.89 (A2) | |
| 18 | Felicia Lee | 17 | North Baltimore | 2:15.82 | DNC | ||
| 33 | Ashley Danner | 18 | Mason Swim | 2:18.18 | 2:24.35 (66) | ||
| 46 | Elizabeth Shaw | 20 | U. Va. | 2:19.00 | 2:24.71 (68) | ||
| 56 | Andrea Staub | 17 | North Baltimore | 2:19.58 | 2:20.19 (53) | ||
| 59 | Katherine McDonnell | 21 | U. Va. | 1:57.82Y | 2:22.30 (62) | ||
| Men's 400 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 16 | Thomas Koucheravy | 24 | Mason Swim | 3:55.18 | 3:59.63 (35) | ||
| 39 | Andrew Cosgarea | 16 | North Baltimore | 3:59.06 | 3:57.73 (27) | ||
| 48 | Matthew Benecki | 18 | The Fish | 3:59.71 | 4:06.70 (56) | ||
| Women's 400 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Kathryn Hoff | 20 | North Baltimore | 4:02.20 | 4:10.79 (2) | 4:12.34 (A6) | |
| 2 | Kate Ziegler | 21 | The Fish | 4:03.92 | DNC | ||
| 6 | Chloe Sutton | 17 | Mission Viejo Na | 4:08.94 | 4:12.01 (6) | 4:07.20 (A2) | |
| 39 | Kailey Morris | 21 | North Baltimore | 4:18.12 | 4:13.29 (9) | 4:14.06 (B4) | |
| 46 | Kelly Offutt | 16 | North Baltimore | 4:18.72 | 4:22.00 (43) | ||
| 58 | Kristen Beales | 21 | Curl Burke | 4:42.87Y | 4:22.91 (45) | ||
| 62 | Meredith Budner | 20 | Rockville Montgomery | 4:44.87Y | 4:23.02 (46) | ||
| Men’s 400 IM | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 12 | Austin Surhoff | 18 | North Baltimore | 4:24.07 | 4:28.70 (20) | ||
| 18 | Brennan Morris | 18 | North Baltimore | 4:25.81 | 4:23.99 (10) | 4:19.26 (B1) | |
| 25 | Bryan Offutt | 17 | North Baltimore | 4:27.29 | 4:27.53 (18) | 4:23.96 (C2) | |
| 39 | Andrew Relihan | 19 | Rockville Montgomery | 3:48.40Y | 4:38.01 (47) | ||
| 47 | Andrew Brake | 20 | Curl Burke | 3:50.77Y | DNC | ||
| Women’s 400 IM | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 22 | Kailey Morris | 21 | North Baltimore | 4:49.89 | |||
| 32 | Willa Wang | 14 | North Baltimore | 4:51.50 | |||
| 53 | Kristen Beales | 21 | Curl Burke | 4:54.15 | |||
| 54 | Andrea Staub | 17 | North Baltimore | 4:54.52 | |||
| 76 | Meredith Budner | 20 | Rockville Montgomery | 4:15.00Y | |||
| Women’s 800 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 1 | Kathryn Hoff | 20 | North Baltimore | 8:19.70 | |||
| 2 | Kate Ziegler | 21 | The Fish | 8:25.38 | |||
| 3 | Chloe Sutton | 17 | Mission Viejo Na | 8:27.60 | |||
| 31 | Camryne Morris | 14 | North Baltimore | 8:49.34 | |||
| 36 | Kristen Beales | 21 | Curl Burke | 9:43.93Y | |||
| 39 | Meredith Budner | 20 | Rockville Montgomery | 9:46.49Y | |||
| 44 | Natalie Beale | 15 | North Baltimore | 9:52.05Y | |||
| 49 | Jenna Harris | 21 | U. Va. | 9:54.74Y | |||
| 50 | Rebecca Flora | 17 | Eagle Swim Team | 9:55.14Y | |||
| 53 | Willa Wang | 14 | North Baltimore | 9:56.37Y | |||
| 60 | Lauren Hine | 15 | North Baltimore | 9:57.94Y | |||
| Men’s 1500 Free | |||||||
| Event Rank | Name | Age | Affiliation | Seed Time | Heat Time | Final Time | |
| 5 | Thomas Koucheravy | 24 | Mason Swim | 15:16.38 | |||
| 22 | Brennan Morris | 18 | North Baltimore | 15:38.88 | |||
| 25 | Andrew Cosgarea | 16 | North Baltimore | 15:41.71 | |||
| 40 | Matthew Benecki | 18 | The Fish | 15:24.49Y | |||
| 62 | Adam Pennington | 16 | The Fish | 15:24.49Y | |||
Tags: Andrew Relihan, Ellyn Baumgardner, Eric Friedland, Michael Flach, Michael Phelps, RMSC, Suzanne Schwee





4:54.30 (C8)
Can you add Katie Radloff to the list of local swimmers? She lives here in Arlington, VA, and swam at Donaldson Run for many years. She is currently Asst Coach at Donaldson Run, and competing in both the 50 and 100 Free. Thanks.
Katie Radloff is now in there. Thanks so much for the tip!
Thank you so much for the wonderful website and coverage of swimming! We appreciate it!
QDD Swim team in Manassas, Virginia has two swimmers going to Nationals. Peter Benner in the Men’s 200IM and Kameron Ansley in the Women’s 200Fly. Could they be added to your list? Thanks.
Thanks so much. We’ll add them by tomorrow!
Michael Flach from The Fish and Bishop O’Connell High School also is swimming the 1500 meter freestyle on Friday.
Thanks so much. We will get that updated.
You left a local off the list. Stafford County’s Josh Friedel a 16 -year -old RAY’S swimmer who finished second in the C final men’s 200 Back
Thanks SO much for this info – great to track how our locals are doing!
Can you add a key to let us know what the data inside the parenthesis mean? Thanks!