<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ready for your results</title>
	<atom:link href="http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 20:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew Perry</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-3608</link>
		<dc:creator>Matthew Perry</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-3608</guid>
		<description>To err is human, but to really foul things up you need a computer. Attributed to Paul Ehrlich</description>
		<content:encoded><![CDATA[<p>To err is human, but to really foul things up you need a computer. Attributed to Paul Ehrlich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Rubin</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-3083</link>
		<dc:creator>Mitch Rubin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-3083</guid>
		<description>That&#039;s the first report of something like that. Let us know if you have any other problems.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the first report of something like that. Let us know if you have any other problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Sikula</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-3081</link>
		<dc:creator>Leigh Sikula</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-3081</guid>
		<description>Mr or Mrs Webmaster i just got a alert from my firewall when i opened your blog do you happen to know how come this occured? Could it possibly from your ads or something? Thanks, really odd i hope it was harmless?</description>
		<content:encoded><![CDATA[<p>Mr or Mrs Webmaster i just got a alert from my firewall when i opened your blog do you happen to know how come this occured? Could it possibly from your ads or something? Thanks, really odd i hope it was harmless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2994</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2994</guid>
		<description>@baise 

can you be more specific? Can&#039;t see the text? Alignment screwy? Are you on a mac or windows or linux? 

Feel free to email us directly at hss@washpost.com or info@reachforthewall.com.</description>
		<content:encoded><![CDATA[<p>@baise </p>
<p>can you be more specific? Can&#8217;t see the text? Alignment screwy? Are you on a mac or windows or linux? </p>
<p>Feel free to email us directly at <a href="mailto:hss@washpost.com">hss@washpost.com</a> or <a href="mailto:info@reachforthewall.com">info@reachforthewall.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baise niquer</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2950</link>
		<dc:creator>baise niquer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 10:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2950</guid>
		<description>I had difficulties reading your site with google chrome, you have to update your site</description>
		<content:encoded><![CDATA[<p>I had difficulties reading your site with google chrome, you have to update your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phelpsfan</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2882</link>
		<dc:creator>phelpsfan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2882</guid>
		<description>How about a web form for team scores, ie.

Team A    201 -  85     Team B     

Something like the WPost sports page has for reporting football, other scores.  You would just need the division structure, teams, etc.</description>
		<content:encoded><![CDATA[<p>How about a web form for team scores, ie.</p>
<p>Team A    201 &#8211;  85     Team B     </p>
<p>Something like the WPost sports page has for reporting football, other scores.  You would just need the division structure, teams, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2871</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2871</guid>
		<description>@phelpsfan -- We&#039;d LOVE to have complete results. But it&#039;s up to coaches/parents/helpers to send us the stuff we need -- the SDIF files (otherwise known as &quot;cl2&quot; files) generated by the Hy-Tek software. When you see half a meet, it&#039;s because that&#039;s all we got. 

The SDIF format is the official US Swimming data interchange format. If there&#039;s something else Northern region teams are using, besides hand-written results, we&#039;d love to know about it and will consider writing handlers for it. 

While we could put up a web form into which coaches could type every swimmer&#039;s name, event, seed time, result and so on, it seems unlikely anybody would be willing to spend the time doing that.

-- ed holzinger, newsroom software guy</description>
		<content:encoded><![CDATA[<p>@phelpsfan &#8212; We&#8217;d LOVE to have complete results. But it&#8217;s up to coaches/parents/helpers to send us the stuff we need &#8212; the SDIF files (otherwise known as &#8220;cl2&#8243; files) generated by the Hy-Tek software. When you see half a meet, it&#8217;s because that&#8217;s all we got. </p>
<p>The SDIF format is the official US Swimming data interchange format. If there&#8217;s something else Northern region teams are using, besides hand-written results, we&#8217;d love to know about it and will consider writing handlers for it. </p>
<p>While we could put up a web form into which coaches could type every swimmer&#8217;s name, event, seed time, result and so on, it seems unlikely anybody would be willing to spend the time doing that.</p>
<p>&#8211; ed holzinger, newsroom software guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phelpsfan</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2859</link>
		<dc:creator>phelpsfan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2859</guid>
		<description>IMO, publishing half of a dual meet&#039;s results using HyTek Team Manager seems pretty ridiculous.  In either case (Meet or Team Manager) these results would always be unofficial for the VA Northern Region dual meets.  At least for the VA Northern Region, the idea of publishing the Dual Meet box scores with total team score for each team seems like a much simpler and interesting approach.</description>
		<content:encoded><![CDATA[<p>IMO, publishing half of a dual meet&#8217;s results using HyTek Team Manager seems pretty ridiculous.  In either case (Meet or Team Manager) these results would always be unofficial for the VA Northern Region dual meets.  At least for the VA Northern Region, the idea of publishing the Dual Meet box scores with total team score for each team seems like a much simpler and interesting approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Rubin</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2777</link>
		<dc:creator>Mitch Rubin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2777</guid>
		<description>The tech folks now tell me they&#039;ll have the system up by Thursday!!</description>
		<content:encoded><![CDATA[<p>The tech folks now tell me they&#8217;ll have the system up by Thursday!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavman</title>
		<link>http://reachforthewall.com/2009/12/17/were-ready-for-your-high-school-results/comment-page-1/#comment-2745</link>
		<dc:creator>cavman</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=5563#comment-2745</guid>
		<description>Until you can get your system up and running why not just do boxscores like they do in other sports.</description>
		<content:encoded><![CDATA[<p>Until you can get your system up and running why not just do boxscores like they do in other sports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

