<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Area round-up</title>
	<atom:link href="http://reachforthewall.com/2010/03/02/area-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://reachforthewall.com/2010/03/02/area-round-up/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: swimdadva</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4068</link>
		<dc:creator>swimdadva</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4068</guid>
		<description>Other area swimmers who swam  at the CAA&#039;s include William and Mary&#039;s Stephen Fay (Chantilly) 3rd 200 Free, 8th 500 Free; Hunter Perrot (St. Stephen&#039;s and St. Agnes)9th 500 Free; Jake Maloy (Culpepper) 3rd 100 Back; Hailey Hewitt (Robinson) Molly Emery (Lake Braddock), Gabrielle Mizerak (Osborne Park). Caylyn Tate (Potomac Falls), Elizabeth Hall (Chantilly), Counrtney Alles (Manassas Park) Kayla O&#039;Malley (O&#039;Connell).</description>
		<content:encoded><![CDATA[<p>Other area swimmers who swam  at the CAA&#8217;s include William and Mary&#8217;s Stephen Fay (Chantilly) 3rd 200 Free, 8th 500 Free; Hunter Perrot (St. Stephen&#8217;s and St. Agnes)9th 500 Free; Jake Maloy (Culpepper) 3rd 100 Back; Hailey Hewitt (Robinson) Molly Emery (Lake Braddock), Gabrielle Mizerak (Osborne Park). Caylyn Tate (Potomac Falls), Elizabeth Hall (Chantilly), Counrtney Alles (Manassas Park) Kayla O&#8217;Malley (O&#8217;Connell).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwimTaxi</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4044</link>
		<dc:creator>SwimTaxi</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4044</guid>
		<description>Brady Fox is redshirting this season due to a persistent back issue.</description>
		<content:encoded><![CDATA[<p>Brady Fox is redshirting this season due to a persistent back issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedo is all I wear</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4043</link>
		<dc:creator>Speedo is all I wear</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4043</guid>
		<description>Swimfan - You are correct.  PAC 10 Mens Champs are this weekend and the NCAA will release the list next Tuesday at 5 pm eastern.  Very complicate formula.</description>
		<content:encoded><![CDATA[<p>Swimfan &#8211; You are correct.  PAC 10 Mens Champs are this weekend and the NCAA will release the list next Tuesday at 5 pm eastern.  Very complicate formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4034</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4034</guid>
		<description>Forgot Stephanie Forlenza UNC Wilmington -- won 200 back tied record with 1:58:80 in the CAA swimming championships</description>
		<content:encoded><![CDATA[<p>Forgot Stephanie Forlenza UNC Wilmington &#8212; won 200 back tied record with 1:58:80 in the CAA swimming championships</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swimfan</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4032</link>
		<dc:creator>swimfan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4032</guid>
		<description>I think its only the womens invites listed so far. Men are out next week...</description>
		<content:encoded><![CDATA[<p>I think its only the womens invites listed so far. Men are out next week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1Thumb</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4025</link>
		<dc:creator>M1Thumb</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4025</guid>
		<description>Anyone know what kind of season Brady Fox had?  Isn&#039;t he swimming at Virginia??</description>
		<content:encoded><![CDATA[<p>Anyone know what kind of season Brady Fox had?  Isn&#8217;t he swimming at Virginia??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swimfan</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4017</link>
		<dc:creator>swimfan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4017</guid>
		<description>Congratulations to all these women. Getting to swim at NCAA&#039;s is huge and is  the toughest meet to qualify for  in the United States. It is a huge testament to the hard work these athletes have put in to be considered the best of the best in college swimming.</description>
		<content:encoded><![CDATA[<p>Congratulations to all these women. Getting to swim at NCAA&#8217;s is huge and is  the toughest meet to qualify for  in the United States. It is a huge testament to the hard work these athletes have put in to be considered the best of the best in college swimming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedo is all I wear</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-4011</link>
		<dc:creator>Speedo is all I wear</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-4011</guid>
		<description>According to the ncaa, the following local women made it to the NCAA&#039;s championship at Purdue later this month:

http://www.ncaa.com/splash/SwimResultsSplash.html


Ashley Danner - George Mason University
Ellyn Baumgardner - University of Arizona
Mei Christensen - University of Virgina
Amanda Kendall - LSU
Meredith Budner - Towson
Katura Harvey - North Carolina
Liz Kemp - Florida
Kristen Moores - University of Virgina
Kelly Kyle - Clemson
Suzanne Schwee - Alabama
Rachael Burnett - WVU

Local schools are well represented as well:

UVA - 16
Maryland - 4
Va Tech - 4
WVU - 4
Naval Academy - 2
Towson - 1
William and Mary - 1
George Mason - 1</description>
		<content:encoded><![CDATA[<p>According to the ncaa, the following local women made it to the NCAA&#8217;s championship at Purdue later this month:</p>
<p><a href="http://www.ncaa.com/splash/SwimResultsSplash.html" rel="nofollow">http://www.ncaa.com/splash/SwimResultsSplash.html</a></p>
<p>Ashley Danner &#8211; George Mason University<br />
Ellyn Baumgardner &#8211; University of Arizona<br />
Mei Christensen &#8211; University of Virgina<br />
Amanda Kendall &#8211; LSU<br />
Meredith Budner &#8211; Towson<br />
Katura Harvey &#8211; North Carolina<br />
Liz Kemp &#8211; Florida<br />
Kristen Moores &#8211; University of Virgina<br />
Kelly Kyle &#8211; Clemson<br />
Suzanne Schwee &#8211; Alabama<br />
Rachael Burnett &#8211; WVU</p>
<p>Local schools are well represented as well:</p>
<p>UVA &#8211; 16<br />
Maryland &#8211; 4<br />
Va Tech &#8211; 4<br />
WVU &#8211; 4<br />
Naval Academy &#8211; 2<br />
Towson &#8211; 1<br />
William and Mary &#8211; 1<br />
George Mason &#8211; 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swimfantoo</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-3993</link>
		<dc:creator>swimfantoo</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-3993</guid>
		<description>amazing,,,,again no one can publish anything without finding fault with the article or nomination or throwing out negative comments.</description>
		<content:encoded><![CDATA[<p>amazing,,,,again no one can publish anything without finding fault with the article or nomination or throwing out negative comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stagedad</title>
		<link>http://reachforthewall.com/2010/03/02/area-round-up/comment-page-1/#comment-3992</link>
		<dc:creator>stagedad</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://reachforthewall.com/?p=6787#comment-3992</guid>
		<description>Just a heads up for anyone that wants to nominate their kid for USA swimming race of the week..most of the entries come from parents..

Which makes you wonder, just how much attention do some parents need when they have to constantly have their kids name out there.I mean, enough allready..this website is ging to have to change its name

Bring on the relays if you want to see a great race..not someone winning by 5 seconds, I dont call that a good race...a good swim yes, not a great race.</description>
		<content:encoded><![CDATA[<p>Just a heads up for anyone that wants to nominate their kid for USA swimming race of the week..most of the entries come from parents..</p>
<p>Which makes you wonder, just how much attention do some parents need when they have to constantly have their kids name out there.I mean, enough allready..this website is ging to have to change its name</p>
<p>Bring on the relays if you want to see a great race..not someone winning by 5 seconds, I dont call that a good race&#8230;a good swim yes, not a great race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

